1. HOME
  2. Our Product
  3. AGD

AGD

Semiconductor Wet Process Total Solution

CHECK VALVE

In the forward direction, it is a backflow-preventing valve that opens at low pressure, and is applied to the joint part with excellent chemical resistance fluororesin and Metal Free to be used in a wide range of chemicals and easy to install.

FORM

PS
-
CV1
-
-
-
-
List ⓐ Connection Size (Inch) ⓑ O-RING Material ⓒ Connection Method ⓓ Material
Content See the Table Below P : Perfluoro
K : Kalrez
V : Viton(FKM)
F : Fit-One
T : Rc
N : Nano Link System
TF : Tube Flare(PTFE Tube)
PTFE : PTFE
Connection Method Fit-One (Inch Size)
Code H1 H2 H3 H4 H6 H8
Connection Size (Inch) 1/8" 1/4" 3/8" 1/2" 3/4" 1"
Tube Size (O.D x I.D) 3.18 x 2.18 6.35 x 3.95 9.53 x 6.35 12.7 x 9.53 19.05 x 15.8 25.4 x 22.2
Orifice ø2 ø4 ø6.3 ø10 ø15.8 ø22
Connection Method Fit-One (mm Size)
Code M3 M4 M6 M8 M10 M12 M19 M25
Connection Size (mm) 3mm 4mm 6mm 8mm 10mm 12mm 19mm 25mm
Tube Size (O.D x I.D) 3 x 2 4 x 3 6 x 4 8 x 6 10 x 8 12 x 10 19 x 15.8 25 x 22
Orifice ø2 ø3 ø4 ø6.3 ø8 ø10 ø15.8 ø22
Connection Method Nano Link System
Code N4 N6 N8 N10 N16 N22
Connection Size (Inch) 1/4” 3/8” 3/8” 1/2” 3/4” 1”
Tube Size (O.D x I.D) 6.35 x 3.95 9.53 x 6.33 9.53 x 7.53 12.7 x 9.5 19.05 x 15.8 25.4 x 22.2
Connection Size (mm) 6mm 8mm 10mm 12mm 19mm 25mm
Tube Size (O.D x I.D) 6 x 4 8 x 6 10 x 8 12 x 10 19 x 15.8 25 x 22
Orifice ø4.4 ø6.4 ø8 ø10 ø16 ø22.2

SPECIFICATION

Working Condition Working Pressure Internal Pressure Cracking Pressure Temperature Ambient Temperature Material of liquid junction parts
Liquid, Air 0~0.4 MPa 0.5 MPa Approx. 0.02 MPa 5~80℃ 5~60℃ PTFE